Jessie Guelph Rodes1
F, #30076, b. Aug 1892
| Father | Hutson Millard Rodes1 b. 27 Dec 1860, d. 27 Mar 1929 |
| Mother | Lenora McCutcheon1 b. 19 Nov 1870, d. 23 Oct 1941 |
| Birth* | Aug 1892 | Jessie Guelph Rodes was born in Aug 1892 at WV.1 |
| She was the daughter of Hutson Millard Rodes and Lenora McCutcheon.1 | ||
| (Witness) Census | 9 Jun 1900 | Jessie Guelph Rodes appeared on the census of 9 Jun 1900 in the household of Hutson Millard Rodes and Lenora McCutcheon at Fayetteville Dist, Fayette Co, WV.2 |
| (Witness) Census | 21 Apr 1910 | Jessie Guelph Rodes appeared on the census of 21 Apr 1910 in the household of Hutson Millard Rodes and Lenora McCutcheon at Richmond Dist, Raleigh Co, WV.2 |
Thomas Guthrie Rodes1
M, #30077, b. Sep 1893
| Father | Hutson Millard Rodes1 b. 27 Dec 1860, d. 27 Mar 1929 |
| Mother | Lenora McCutcheon1 b. 19 Nov 1870, d. 23 Oct 1941 |
| Birth* | Sep 1893 | Thomas Guthrie Rodes was born in Sep 1893 at WV.1 |
| He was the son of Hutson Millard Rodes and Lenora McCutcheon.1 | ||
| (Witness) Census | 9 Jun 1900 | Thomas Guthrie Rodes appeared on the census of 9 Jun 1900 in the household of Hutson Millard Rodes and Lenora McCutcheon at Fayetteville Dist, Fayette Co, WV.2 |
| (Witness) Census | 21 Apr 1910 | Thomas Guthrie Rodes appeared on the census of 21 Apr 1910 in the household of Hutson Millard Rodes and Lenora McCutcheon at Richmond Dist, Raleigh Co, WV.2 |
| Residence* | 23 Oct 1941 | Thomas Guthrie Rodes resided at Hinton, Summers Co, WV, on 23 Oct 1941.3 |
Ercel Guy Rodes1
F, #30078, b. Jun 1895
| Father | Hutson Millard Rodes1 b. 27 Dec 1860, d. 27 Mar 1929 |
| Mother | Lenora McCutcheon1 b. 19 Nov 1870, d. 23 Oct 1941 |
| Birth* | Jun 1895 | Ercel Guy Rodes was born in Jun 1895 at WV.1 |
| She was the daughter of Hutson Millard Rodes and Lenora McCutcheon.1 | ||
| (Witness) Census | 9 Jun 1900 | Ercel Guy Rodes appeared on the census of 9 Jun 1900 in the household of Hutson Millard Rodes and Lenora McCutcheon at Fayetteville Dist, Fayette Co, WV.2 |
| (Witness) Census | 21 Apr 1910 | Ercel Guy Rodes appeared on the census of 21 Apr 1910 in the household of Hutson Millard Rodes and Lenora McCutcheon at Richmond Dist, Raleigh Co, WV.2 |
Nye Goble Rodes1,2
M, #30079, b. 6 Aug 1897, d. 10 Jul 1945
| Father | Hutson Millard Rodes1 b. 27 Dec 1860, d. 27 Mar 1929 |
| Mother | Lenora McCutcheon1 b. 19 Nov 1870, d. 23 Oct 1941 |
| Birth* | 6 Aug 1897 | Nye Goble Rodes was born on 6 Aug 1897 at WV.3,1 |
| He was the son of Hutson Millard Rodes and Lenora McCutcheon.1 | ||
| (Witness) Census | 9 Jun 1900 | Nye Goble Rodes appeared on the census of 9 Jun 1900 in the household of Hutson Millard Rodes and Lenora McCutcheon at Fayetteville Dist, Fayette Co, WV.4 |
| (Witness) Census | 21 Apr 1910 | Nye Goble Rodes appeared on the census of 21 Apr 1910 in the household of Hutson Millard Rodes and Lenora McCutcheon at Richmond Dist, Raleigh Co, WV.4 |
| Mlt-Service* | Nye Goble Rodes was 2 Lieut, Infantry.3 | |
| Residence* | 23 Oct 1941 | He resided at Logan, Logan Co, WV, on 23 Oct 1941.5 |
| Death* | 10 Jul 1945 | Nye died on 10 Jul 1945 at age 47.3 |
| Burial* | He was buried at Meadow Creek Community Cemetery, Meadow Creek, Summers Co, WV.3 |
Citations
- [S205] 1790-1950 U.S. Census, Population Schedule, 1900 census, online at ancestry.com.
- [S2750] Axson and Florian Ceperley, Ancestral Lines of Ellen Axson Rodes Ceperley (July 2001, unpublished manuscript), p. 66.
- [S2673] Online cemetery transcription,, Meadow Creek Community Cemetery, online at http://mccemetery.tripod.com/id41.html, accessed Oct 2009.
- [S205] 1790-1950 U.S. Census, Population Schedule, online at ancestry.com.
- [S237] Obituary, Lenora McCutcheon Rodes, Beckley (WV) Post-Herald, Friday, 24 Oct 1941.
Dacosta Gooch Rodes1
M, #30080, b. 2 Apr 1901, d. 1 May 1990
| Father | Hutson Millard Rodes1 b. 27 Dec 1860, d. 27 Mar 1929 |
| Mother | Lenora McCutcheon1 b. 19 Nov 1870, d. 23 Oct 1941 |
| Birth* | 2 Apr 1901 | Dacosta was born at Meadow Fork, Fayette Co, WV, on 2 Apr 1901.2,3,4,1 |
| He was the son of Hutson Millard Rodes and Lenora McCutcheon.1 | ||
| (Witness) Census | 21 Apr 1910 | Dacosta Gooch Rodes appeared on the census of 21 Apr 1910 in the household of Hutson Millard Rodes and Lenora McCutcheon at Richmond Dist, Raleigh Co, WV.1 |
| Employment* | Jan 1920 | Occupation: laborer in Jan 1920 at Meadow Creek Pct, Summers Co, WV. Lumber mill.1 |
| (Witness) Census | 13 Jan 1920 | Dacosta Gooch Rodes appeared on the census of 13 Jan 1920 in the household of Hutson Millard Rodes and Lenora McCutcheon at Meadow Creek Pct, Summers Co, WV.1 |
| (informant) Death | 27 Mar 1929 | Dacosta was informant for the death of Hutson Millard Rodes at Meadow Creek, Summers Co, WV, on 27 Mar 1929.5,6 |
| Employment | Apr 1930 | Occupation: clerk in Apr 1930 at Green Sulphur Dist, Summers Co, WV. Steam railroad.1 |
| (Witness) Census | 7 Apr 1930 | Dacosta Gooch Rodes appeared on the census of 7 Apr 1930 in the household of Lenora McCutcheon at Meadow Creek Rd, Green Sulphur Dist, Summers Co, WV.1 |
| Marriage* | 31 Dec 1930 | He married Edna Constance Richmond at Summers Co, WV, on 31 Dec 1930. D.G. Rodes, age 28, single, b. Fayette Co, res. Meadow Creek; Edna Richmond, age 22, single, b. Fayette Co, res. Meadow Creek; md by D.G. Richmond.4 |
| Employment | Apr 1940 | Occupation: clerk in Apr 1940 at Town Dist, Raleigh Co, WV. Railway Co.1 |
| Census* | 16 Apr 1940 | Dacosta Gooch Rodes and Edna Constance Richmond appeared on the census as head of household at Town Dist, Raleigh Co, WV, on 16 Apr 1940.1 |
| Residence* | 23 Oct 1941 | Dacosta Gooch Rodes resided at Meadow Creek, Summers Co, WV, on 23 Oct 1941.7 |
| Employment | Feb 1942 | Occupation: C&O railroad in Feb 1942 at Meadow Creek, Summers Co, WV.8 |
| Mlt-Registration* | 16 Feb 1942 | He registered for the draft on 16 Feb 1942 at Summers Co, WV.8 |
| Residence* | 16 Feb 1942 | Dacosta Gooch Rodes and Edna Constance Richmond resided at Meadow Creek, Summers Co, WV, on 16 Feb 1942.8 |
| Residence | Mar 1974 | Dacosta Gooch Rodes resided at 127 Orchard Ave, Beckley, Raleigh Co, WV, in Mar 1974.9 |
| Death* | 1 May 1990 | Dacosta died on 1 May 1990 at Newport News, VA, at age 89.2 |
| Burial* | His body was interred at Prosperity, Raleigh Co, WV, at Blue Ridge Memorial Gardens.2 |
Partners and Children |
||
| Marriage* | 31 Dec 1930 | He married Edna Constance Richmond at Summers Co, WV, on 31 Dec 1930. D.G. Rodes, age 28, single, b. Fayette Co, res. Meadow Creek; Edna Richmond, age 22, single, b. Fayette Co, res. Meadow Creek; md by D.G. Richmond.4 |
| Children |
| |
Citations
- [S205] 1790-1950 U.S. Census, Population Schedule, online at ancestry.com.
- [S2836] VA Death Certificate online at ancestry.com,.
- [S235] Births, Civil Records Ancestry.com. West Virginia, Births Index, 1804-1938 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2011.
- [S2712] WV Marriages Summers Co, WV.
- [S2683] WV Death Certificate online at www.wvculture.org,.
- [S2673] Online cemetery transcription,, Meadow Creek Community Cemetery, online at http://mccemetery.tripod.com/id41.html, accessed Oct 2009.
- [S237] Obituary, Lenora McCutcheon Rodes, Beckley (WV) Post-Herald, Friday, 24 Oct 1941.
- [S2696] WWII Draft Registration Cards, 1940-1947 (www.ancestry.com),.
- [S237] Obituary, Edna Rodes, Beckley (WV) Post-Herald, Tuesday, 2 April 1974.
- [S237] Obituary, Edna Rodes, Charleston (WV) Gazette, Tuesday, 2 April 1974.
Golda Mahood Rodes1,2
F, #30081, b. 11 Aug 1908
| Father | Hutson Millard Rodes1 b. 27 Dec 1860, d. 27 Mar 1929 |
| Mother | Lenora McCutcheon1 b. 19 Nov 1870, d. 23 Oct 1941 |
| Birth* | 11 Aug 1908 | Golda was born at Alderson, Greenbrier Co, WV, on 11 Aug 1908.2,1 |
| She was the daughter of Hutson Millard Rodes and Lenora McCutcheon.1 | ||
| (Witness) Census | 21 Apr 1910 | Golda Mahood Rodes appeared on the census of 21 Apr 1910 in the household of Hutson Millard Rodes and Lenora McCutcheon at Richmond Dist, Raleigh Co, WV.1 |
| (Witness) Census | 13 Jan 1920 | Golda Mahood Rodes appeared on the census of 13 Jan 1920 in the household of Hutson Millard Rodes and Lenora McCutcheon at Meadow Creek Pct, Summers Co, WV.1 |